| Make | Model | Drivetrain | Base Price | Range | Battery Size | Towing Capacity |
|---|---|---|---|---|---|---|
| Audi | e-tron GT | AWD | $139800 | 383 km | 93 kWh | – |
| Audi | e-tron S | AWD | $95000 | 357 km | 95 kWh | 4000 lbs |
| Audi | e-tron Sportsback | AWD | $99000 | 351 km | 95 kWh | 4000 lbs |
| Audi | Q4 e-tron | AWD | $76000 | 388 km | 82 kWh | 2600 lbs |
| Audi | Q4 Sportback e-tron | AWD | $75000 | 388 km | 82 kWh | 2600 lbs |
| BMW | I4 | AWD | $75000 | 365-484 km | 81 kWh | – |
| BMW | I7 | AWD | $159000 | 512 km | 106 kWh | – |
| BMW | iX | AWD | $112000 | 507-521 km | 112 kWh | – |
| Cadillac | lyriq | AWD | $78300 | 502 km | 102 kWh | 3500 lbs |
| Chevrolet | Bolt EUV | FWD | $37200 | 398 km | 65 kWh | – |
| Chevrolet | Bolt EV | FWD | $35500 | 417 km | 65 kWh | – |
| Ford | F 150 lightening | AWD | $75000 | 370-515 km | 131 kWh | 10000 lbs |
| Ford | Mustang Mach-E | AWD | $57500 | 398-507 km | 99 kWh | – |
| Genesis | Electrified G80 | AWD | $106700 | 454 km | 87 kWh | – |
| Genesis | Electrified GV70 | AWD | $88000 | 380 km | 77 kWh | – |
| Genesis | GV60 | AWD | $79200 | 378-399 km | 77 kWh | 2000 lbs |
| Hyundai | Ioniq 5 | AWD | $55400 | 354-488 km | 77 kWh | 1650 lbs |
| Hyundai | IONIQ EV | FWD | – | 274 km | 38 kWh | – |
| Hyundai | Kona EV | FWD | $44800 | 415 km | 64 kWh | – |
| Jaguar | I-PACE | AWD | $95300 | 377 km | 90 kWh | – |
| Kia | EV6 | AWD | $65000 | 373-499 km | 77 kWh | 2300 lbs |
| Kia | Niro EV | FWD | $52800 | 407 km | 64 kWh | – |
| Lexus | RZ 450e | AWD | $79700 | 315-354 km | 72 kWh | – |
| Lucid | Air | AWD | $116700 | 758-837 km | 118 kWh | – |
| Mercedes | EQB SUV | AWD | $73000 | 365-391 km | 71 kWh | – |
| Mercedes | EQE Sedan | RWD | $100000 | 491 km | 91 kWh | – |
| Mercedes | EQS SUV | AWD | $139500 | 459-491 km | 108 kWh | 3500 lbs |
| Mercedes | EQS Sedan | – | – | – | – | – |
| Mini | Cooper SE | FWD | $45700 | 183 km | 33 kWh | – |
| Nissan | Ariya | FWD | $57700 | 348-489 km | 87 kWh | 1500 lbs |
| Nissan | Leaf | FWD | $37500 | 241-364 km | 62 kWh | – |
| Polestar | 2 | AWD | $64700 | 418-435 km | 78 kWh | 2000 lbs |
| Porsche | Taycan | AWD | $119900 | 323-365 km | 79 kWh | – |
| Porsche | Taycan | AWD | $115800 | 323-365 km | 93 kWh | – |
| Rivian | R1S | AWD | $104200 | 418-515 km | 135 kWh | 7700 lbs |
| Rivian | R1T | AWD | $86250 | 505 km | 135 kWh | 11000 lbs |
| Rivian | R1T | AWD | $97500 | 418-515 km | 135 kWh | 11000 lbs |
| Subaru | Solterra | AWD | $60000 | 367 km | 72 kWh | – |
| Tesla | Model 3 | AWD | $53800 | 423-568 km | 60 kWh | – |
| Tesla | Model S | AWD | $117500 | 636-652 km | 100 kWh | – |
| Tesla | Model X | AWD | $130300 | 547-579 km | 100 kWh | 5000 lbs |
| Tesla | Model Y | AWD | $63100 | 488-525 km | 75 kWh | 3500 lbs |
| Toyota | bZ4x | AWD | $56100 | 389-406 km | 72 kWh | – |
| Volkswagen | ID4 | AWD | $44995 | 394-451 km | 78 kWh | 2700 lbs |
| Volkswagen | ID4 | AWD | $52100 | 336-442 km | 82 kWh | 2700 lbs |
| Volvo | C40 Recharge | AWD | $73900 | 364 km | 78 kWh | 3307 lbs |
| Volvo | XC40 Recharge | AWD | $59950 | 359 km | 78 kWh | 3307 lbs |
| Volvo | XC40 Recharge | AWD | $73900 | 364 km | 78 kWh | 3307 lbs |
Come Visit Us
Considering purchasing an electric vehicle? Already own one? In St. John’s? Please stop in to ask a question or share a story.
We are located 1 km west of the Avalon Mall directly behind the Canada Post building at 10 Pippy Place. Enter through the front door – we are on the right on the main floor.


